Nic.ru
Description: RU-CENTER - регистрация доменных имен .РФ, .RU, .SU, .COM... Хостинг сайтов и DNS-серверов. Продажа и покупка домена на аукционе. Освобождающиеся домены
Keywords: домен, регистрация доменов, РФ, RU, COM, аукцион доменов, хостинг, почта, освобождающиеся домены
[ + ] See more [ - ] See less
домен
Site Overview
The domain Nic.ru was registered
Site Age: | 24 years |
---|---|
Global Rank: | #32,951 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 4.5/5.0 Stars |
SEO Score: | 40.6% |
Load Time: | 0.474 Second (Faster than - of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Visitors: | 12,000 |
Daily Pageviews: | 133,000 |
Daily Bandwidth: | 153.55GB (4.50TB/month) |
Daily AD Revenue: | $1,000 USD |
Website Worth: | $9,500,000 USD |
Theme Colors: | - |
Server Location: | |
Tags: | Акции DNS Secondary Linux VDS Windows Vds cPanel ISPmanager Домены Youtube Тарифы Помощь |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Nic.ru every day for the past 90 days. The last record was on Jun 26, 2022, and about 12,000 visitors visited this site.
Daily Visitors by Keyword
Daily Visitors by Country / Region
Daily Visitors by Subdomain
Site Domain
Domain profile
Here is the domain information about Nic.ru . Through the table below, you will know that the domain name was registered on Nov 28, 1997( 24 years ago) and will expire on Nov 30, 2022 , and was registered on the website www.nic.ru , etc.
Domain Name: | Nic.ru |
---|---|
Domain Age: | 24 years |
Time Left: | 5 months |
Domain Owner: | - |
Name server: | |
Domain Status: | |
Updated Date: | 2022-06-26 |
Creation Date: | 1997-11-28 |
Expiration Date: | 2022-11-30 |
Sponsor: | RU-CENTER-RU |
Sponsor URL: | https://www.nic.ru |
Whois Server: | - |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Nic.ru. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Nic.ru.
Host | Type | Content |
---|---|---|
nic.ru | A | 31.177.76.4 |
nic.ru | A | 31.177.80.4 |
nic.ru | NS | ns5.nic.ru |
nic.ru | NS | ns9.nic.ru |
nic.ru | NS | ns6.nic.ru |
nic.ru | MX | mx.corp.nic.ru |
nic.ru | TXT | 202107121020272g9c5kt87g6924y6hzw987kizigc521sqi60bjgb6i2f719i32 |
nic.ru | TXT | xdm15m8bpfj56n4f8cn349wh7mg12xgb |
nic.ru | TXT | 202109211259123qziwtfgmprqb89q3emg3v0jkedtbxghmeysul469izu72ejev |
nic.ru | TXT | 2021032512560458jy1jcny037drtizox0b18kqbglbgl4idk1qhhnbkm4jiozed |
nic.ru | TXT | 2022022402050921m4ncalh3vyvoqqvqm7gfstsubc2nturgrijkujrur0p8pysq |
nic.ru | TXT | 202104121150172aqnmt45oe42c75qogwajp1zwqxxiop8vuvqc1ib7nh0wvtpxf |
nic.ru | TXT | google-site-verification=kLD8mRJH2AbB28U4wJdRzCvEgQB8wLKqgN4uUtLZXCU |
nic.ru | TXT | _globalsign-domain-verification=CPkvynKpQ-LGDDYHmQx0ABwHxw0hWo061yBWrbervg |
nic.ru | TXT | 202103042244450hdo3undhd7f5th2cmb5a79u3uhksivl9275lnbi1jdeyxi5tr |
nic.ru | TXT | 202105121206044uf3dgsqz9ysdm38133gtefdp5ps7ntqy2e1tl9gdzchxf506g |
nic.ru | TXT | 202001090926515qo0jj9vfmemopqif5kzw52iy8u9gedxug0d0jj161gjvkfztk |
nic.ru | TXT | facebook-domain-verification=dqcldr391pia9bwkkqnrrvdigi9663 |
nic.ru | TXT | google-site-verification=5ixLVhBBh2CsJFJ73q6cG_0aEH6OOLUDbUBOZVt1_QY |
nic.ru | TXT | 2021102810290222edlio7m0eblwrqg1cxyjoibb2s7qxuicy03uew1yv21omrla |
nic.ru | TXT | 2022022815091507q96b7aa0oqtqw0k2if2z82phcwgk53lhf2nkv7exnhnb6y5d |
nic.ru | TXT | globalsign-domain-verification=JvdsSsb7By_OBNAGoTkvoU7oYz6cKsK1lXaUTV95aN |
nic.ru | TXT | _globalsign-domain-verification=GnQJfnuORmbmT9HeGCn9-EaSkPtAj4-FH378pz_X_o |
nic.ru | TXT | MS=ms35853720 |
nic.ru | TXT | 2021102810301467b86xzciwyu9uzfa0eofm8vne1axdt2c79fdd9mt548pm8hme |
nic.ru | TXT | 202202181029032xfbje8dwdodcjeh6zarqsokmf3cjg0u0zv7w3jwjzmstg0109 |
nic.ru | TXT | 202111081211495hi8n600iy9c1w8zkjv8sjx8qifddws7q1m27d6t5e3u17132r |
nic.ru | TXT | google-site-verification=Xu0PWCBcaIHs5EunzgMPBUvcw1TUzwtMzH1Yx16Qy9g |
nic.ru | TXT | 202105111836142dt9p1xu9hjot0717xb7pwph3i56o8aiabxuoqu0q0l1t4cq7a |
nic.ru | TXT | 202109301139101v0gqsqcyp1y0q9cd5f47hyesjneire8zmkgqe63k91tf873a2 |
nic.ru | TXT | 202011111249071yworqeg6hj8jwhnme6y7ncznirx8zrns9txii9n81qw0jzmns |
nic.ru | TXT | 2022020120510404h6sjfoypucl26dj69ix2e5kz3botn6p9s59ij9kmg72w9h72 |
nic.ru | TXT | v=spf1 include:_spf.nic.ru include:spf.sendsay.ru -all |
nic.ru | TXT | 2020012315462942294lhltb0x0w1l63i42iw48aa9dpv4t09kb8601t5kavq2ju |
nic.ru | TXT | 202104091417204bsehexiytm29i2e3woffy8psj5fxucakx26ksk8oit4jzm91j |
nic.ru | TXT | 202106011547062bffw4h8ww7f60l3ru2bu0lyne2v0dliffkbaga5ss79n1twgg |
nic.ru | TXT | 201909250933204692wa6drv0awavu8mk8n36ckgqzjesjpl9h5f2odoj1doqmr3 |
nic.ru | TXT | google-site-verification=usO44doAPbJQy7P1FligQ8UfgUe9LU0Q00ebZlWFQrE |
nic.ru | TXT | 202202111601040yjb2m1k2sustw23ds44gfowefi4bqh442bhu602ohmmyta9fc |
www.nic.ru | A | 31.177.76.4 |
www.nic.ru | A | 31.177.80.4 |
nic.ru | SOA |
|
Name Server
The table below shows the Name Server for the domain name Nic.ru.
# | Name Server | IP Address |
---|---|---|
1 | ns5.nic.ru |
|
2 | ns6.nic.ru |
|
3 | ns9.nic.ru |
|