Fastweb.it
Description: ADSL o Fibra Ottica, Internet superveloce, Telefono e TV senza canone Telecom. HomePack Sky+FASTWEB, il top per TV e Internet. Articoli, tecnologia, e-mail e servizi anche su cellulare.
Keywords: ADSL, Internet, notizie, giochi, community, video, finanza
[ + ] See more [ - ] See less
ADSL, fibra ottica, telefono e TV
Site Overview
The domain Fastweb.it was registered
Site Age: | 22 years |
---|---|
Global Rank: | #10,257 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 4.5/5.0 Stars |
SEO Score: | 50% |
Load Time: | 1.401 Seconds (Faster than 60% of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Visitors: | 37,000 |
Daily Pageviews: | 140,600 |
Daily Bandwidth: | 15.95GB (494.43GB/month) |
Daily AD Revenue: | $1,000 USD |
Website Worth: | $8,770,000 USD |
Theme Colors: | - |
Server Location: | |
Tags: | Famiglia Partita IVA Imprese Medie e grandi aziende WHOLESALE Chiamate Internazionali Roaming Assistenza Negozi Aziende |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Fastweb.it every day for the past 90 days. The last record was on Aug 15, 2022, and about 37,000 visitors visited this site.
Daily Visitors by Keyword
Daily Visitors by Country / Region
Daily Visitors by Subdomain
Site Domain
Domain profile
Here is the domain information about Fastweb.it . Through the table below, you will know that the domain name was registered on Jan 25, 2000( 22 years ago) and will expire on Feb 28, 2023 , and was registered on the website www.fastweb.it , etc.
Domain Name: | Fastweb.it |
---|---|
Domain Age: | 22 years |
Time Left: | 6 months |
Domain Owner: | Fastweb s.p.a. |
Name server: | |
Domain Status: | |
Updated Date: | 2022-03-16 |
Creation Date: | 2000-01-25 |
Expiration Date: | 2023-02-28 |
Sponsor: | Fastweb s.p.a. |
Sponsor URL: | https://www.fastweb.it |
Whois Server: | - |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Fastweb.it. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Fastweb.it.
Host | Type | Content |
---|---|---|
fastweb.it | A | 62.101.76.218 |
fastweb.it | NS | dns3.fastweb.it |
fastweb.it | NS | dns4.fastweb.it |
fastweb.it | MX | mx032.fastweb.it |
fastweb.it | MX | mx033.fastweb.it |
fastweb.it | TXT | apple-domain-verification=nS4pq90TpFfrNnQx |
fastweb.it | TXT | google-site-verification=1ZoN3A-fpxvjH7IauFZyo76rkH4elSrzToh3Ycz8cps |
fastweb.it | TXT | MS=ms14772003 |
fastweb.it | TXT | amazonses:hJK5t4N3YRu3kn83ziunLYqhTEnvrENEA9jVEB3k8/M= |
fastweb.it | TXT | google-site-verification=fL1novj060TWpi5tNTOBE5sRLPkq18uog-28CF5Z-vc |
fastweb.it | TXT | 7AYqd86Nq+b29MlQzM3/BMeq9rdGuIwPJmF/CP8Awu7wqt64aOQ9rEwKg8Z0iLDE87+d0+bN3RzjTmmX35iUlA== |
fastweb.it | TXT | f6tfhs9lv1479g6grpxpz0ksny8dt7rb |
fastweb.it | TXT | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all |
www.fastweb.it | A | 62.101.76.218 |
fastweb.it | SOA |
|
Name Server
The table below shows the Name Server for the domain name Fastweb.it.
# | Name Server | IP Address |
---|---|---|
1 | dns3.fastweb.it |
|
2 | dns4.fastweb.it |
|