Plainlocal.org
Plainlocal.org - Home - Plain Local Schools
Plain Local Schools
Site Overview
The domain Plainlocal.org was registered
Site Age: | 17 years |
---|---|
Global Rank: | #143,870 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 3/5.0 Stars |
SEO Score: | 37.5% |
Load Time: | 1.405 Seconds (Faster than 54% of sites) |
Web Safety: | Safe |
Child Safety: | - |
Daily Visitors: | 2,700 |
Daily Pageviews: | 3,780 |
Daily Bandwidth: | 176.19GB (5.33TB/month) |
Daily AD Revenue: | $100 USD |
Website Worth: | $658,000 USD |
Theme Colors: | |
Server Location: | |
Tags: | Community Flyers email Students Administration Schools Tech Time Click for a list of Schools Avondale Elementary Barr Elementary Frazer Elementary |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Plainlocal.org every day for the past 90 days. The last record was on May 16, 2022, and about 2,700 visitors visited this site.
Daily Visitors by Keyword
Daily Visitors by Country / Region
Daily Visitors by Subdomain
Site Domain
Domain profile
Here is the domain information about Plainlocal.org . Through the table below, you will know that the domain name was registered on Jun 10, 2004( 17 years ago) and will expire on Jun 10, 2013 , and was registered on the website n/a , etc.
Domain Name: | Plainlocal.org |
---|---|
Domain Age: | 17 years |
Time Left: | 8 years |
Domain Owner: | Jim Gertz |
Name server: | |
Domain Status: | |
Updated Date: | 2010-06-07 |
Creation Date: | 2004-06-10 |
Expiration Date: | 2013-06-10 |
Sponsor: | Network Solutions, LLC |
Sponsor URL: | - |
Whois Server: | - |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Plainlocal.org. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Plainlocal.org.
Host | Type | Content |
---|---|---|
plainlocal.org | NS | ns75.worldnic.com |
plainlocal.org | NS | ns76.worldnic.com |
plainlocal.org | MX | cudamail.sparcc.org |
plainlocal.org | MX | aspmx2.googlemail.com |
plainlocal.org | MX | alt1.aspmx.l.google.com |
plainlocal.org | MX | aspmx.l.google.com |
plainlocal.org | MX | alt2.aspmx.l.google.com |
plainlocal.org | MX | aspmx3.googlemail.com |
plainlocal.org | TXT | 7ff1jpkpf6tgl586pmrcc3nv9pcpk2q8 |
plainlocal.org | TXT | google-site-verification=j2OSEZa29VgMCZHkPNtJ9kot_DxwgPdpSNDycwmoWAk |
plainlocal.org | TXT | v=spf1 include:_spf.google.com ip4:208.108.208.21 ip4:208.108.208.4 ~all |
secure-farm.schoolpointe.com | A | 3.224.54.221 |
secure-farm.schoolpointe.com | A | 34.197.66.42 |
secure-farm.schoolpointe.com | A | 34.193.225.192 |
secure-farm.schoolpointe.com | A | 52.207.119.152 |
www.plainlocal.org | CNAME | www.plainlocal.org.schools.bz |
plainlocal.org | SOA |
|
Name Server
The table below shows the Name Server for the domain name Plainlocal.org.
# | Name Server | IP Address |
---|---|---|
1 | ns75.worldnic.com |
|
2 | ns76.worldnic.com |
|