Marine.travel
Description: Provider of maritime travel logistics; covering a cross section of marine related business including ship?s crew, offshore, yacht crew, engineers and surveyors, UK & Worldwide [ + ] See more [ - ] See less
UK’s
Site Overview
The domain Marine.travel was registered
Site Age: | 5 years |
---|---|
Global Rank: | #208,896 |
Primary Traffic: | - |
Site Status: | Online |
Rating: | 2.5/5.0 Stars |
SEO Score: | 37.5% |
Load Time: | - |
Web Safety: | - |
Child Safety: | - |
Daily Visitors: | 2,900 |
Daily Pageviews: | - |
Daily Bandwidth: | - |
Daily AD Revenue: | - |
Website Worth: | - |
Theme Colors: | |
Server Location: | |
Tags: | Our Core Values Job vacancies Digital Brochure Our Partners Our Service Our Customers |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Marine.travel every day for the past 90 days. The last record was on Nov 23, 2021, and about 2,900 visitors visited this site.
Daily Visitors by Keyword
Daily Visitors by Country / Region
Daily Visitors by Subdomain
Site Domain
Domain profile
Here is the domain information about Marine.travel . Through the table below, you will know that the domain name was registered on Feb 20, 2017( 5 years ago) and will expire on Feb 19, 2022 , and was registered on the website www.name.com , etc.
Domain Name: | Marine.travel |
---|---|
Domain Age: | 5 years |
Time Left: | 2 months |
Domain Owner: | - |
Name server: | |
Domain Status: | |
Updated Date: | 2021-02-02 |
Creation Date: | 2017-02-20 |
Expiration Date: | 2022-02-19 |
Sponsor: | Name.com, Inc. |
Sponsor URL: | http://www.name.com |
Whois Server: | whois.name.com |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Marine.travel. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Marine.travel.
Host | Type | Content |
---|---|---|
marine.travel | A | 109.200.22.43 |
marine.travel | NS | ns2.cut.co.uk |
marine.travel | NS | ns1.cut.co.uk |
marine.travel | MX | themarinetravel-co-uk.mail.protection.outlook.com |
marine.travel | MX | marine-travel.mail.protection.outlook.com |
marine.travel | TXT | HOSTED-BY:cut.co.uk |
marine.travel | TXT | MS=ms86818905 |
marine.travel | TXT | MS=ms26552600 |
marine.travel | TXT | v=spf1 a mx ip4:109.200.22.0/24 ip4:64.78.151.128/26 ip4:216.241.183.0/24 ip4:82.150.225.79 ip4:171.17.133.140 include:servers.mcsv.net include:spf.constantcontact.com include:spf.protection.outlook.com ~all |
www.marine.travel | A | 109.200.22.43 |
marine.travel | SOA |
|
Name Server
The table below shows the Name Server for the domain name Marine.travel.
# | Name Server | IP Address |
---|---|---|
1 | ns1.cut.co.uk |
|
2 | ns2.cut.co.uk |
|