Launchamerica.cl
Description: Queremos entregar a nuestros clientes chilenos equipos y servicios de calidad en el rubro de talleres automotrices con Maquinaria y Equipo de alta calidad. [ + ] See more [ - ] See less
Launch America
Site Overview
The domain Launchamerica.cl was registered
Site Age: | 52 years |
---|---|
Global Rank: | #126,457 |
Primary Traffic: | - |
Site Status: | Online |
Rating: | 2.5/5.0 Stars |
SEO Score: | 46.9% |
Load Time: | - |
Web Safety: | - |
Child Safety: | - |
Daily Visitors: | 3,800 |
Daily Pageviews: | - |
Daily Bandwidth: | - |
Daily AD Revenue: | - |
Website Worth: | - |
Theme Colors: | - |
Server Location: | |
Tags: | COTIZAR Inicio Equipos para Ruedas MI CUENTA Ver productos Ver producto Instagram Facebook Ir al contenido Elevadores |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Launchamerica.cl every day for the past 90 days. The last record was on Aug 22, 2020, and about 3,800 visitors visited this site.
Daily Visitors by Keyword
Daily Visitors by Country / Region
Daily Visitors by Subdomain
Site Domain
Domain profile
Here is the domain information about Launchamerica.cl . Through the table below, you will know that the domain name was registered on Jan 1, 1970( 52 years ago) and will expire on Jan 1, 1970 , and was registered on the website www.nic.cl , etc.
Domain Name: | Launchamerica.cl |
---|---|
Domain Age: | 52 years |
Time Left: | 52 years |
Domain Owner: | Chilelift |
Name server: | |
Domain Status: | - |
Updated Date: | - |
Creation Date: | 1970-01-01 |
Expiration Date: | 1970-01-01 |
Sponsor: | NIC Chile |
Sponsor URL: | https://www.nic.cl |
Whois Server: | - |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Launchamerica.cl. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Launchamerica.cl.
Host | Type | Content |
---|---|---|
launchamerica.cl | A | 23.111.166.251 |
launchamerica.cl | NS | ns2.hostname.cl |
launchamerica.cl | NS | ns4.hostname.cl |
launchamerica.cl | NS | ns1.hostname.cl |
launchamerica.cl | NS | ns3.hostname.cl |
launchamerica.cl | MX | launchamerica.cl |
launchamerica.cl | TXT | v=spf1 ip4:23.111.166.250 ip4:23.111.166.251 include:spf.dhn.cl ip4:149.56.128.140 ip4:192.95.38.65 +a +mx +ip4:104.156.53.213 +ip4:190.110.123.230 +ip4:190.114.253.103 +ip4:162.252.80.146 +include:zoho.com ~all |
launchamerica.cl | A | 23.111.166.251 |
www.launchamerica.cl | CNAME | launchamerica.cl |
launchamerica.cl | SOA |
|
Name Server
The table below shows the Name Server for the domain name Launchamerica.cl.
# | Name Server | IP Address |
---|---|---|
1 | ns1.hostname.cl |
|
2 | ns2.hostname.cl |
|
3 | ns3.hostname.cl |
|
4 | ns4.hostname.cl |
|